Monthly Balance Sheet        JANUARY 2008        
                 
    Balance     Balance   Unencum.  
  Fund 12/31/07 Receipts Appropriations 01/31/08 Encum. Balance  
10 General 74,108.72 199,646.97 27,812.51 245,943.18 0.00 245,943.18  
11 Meter Deposit 13,888.78 700.00 0.00 14,588.78 0.00 14,588.78  
12 Jubilee Fund 553.97 0.00 15.00 538.97 0.00 538.97  
14 Witt Memorial 60,139.77 0.00 0.00 60,139.77 0.00 60,139.77  
15 Edna Smith Memorial 10,888.62 0.00 0.00 10,888.62 0.00 10,888.62  
16 HJ or AW Cornwell 199,007.80 0.00 0.00 199,007.80 0.00 199,007.80  
17 Section 125  4,602.94 0.00 0.00 4,602.94 0.00 4,602.94  
18 Insurance Proceeds 0.00 0.00 0.00 0.00 0.00 0.00  
22 Library Fund 901.01 6,009.98 0.00 6,910.99 0.00 6,910.99  
23 Special Highway 8,516.07 9,373.89 0.00 17,889.96 0.00 17,889.96  
34 Storm Water Utility 0.00 0.00 0.00 0.00 0.00 0.00  
35 Special Parks 1,066.86 0.00 0.00 1,066.86 0.00 1,066.86  
36 Solid Waste 27,157.99 8,384.81 8,765.91 26,776.89 0.00 26,776.89  
37 Sewer Replacement 13,121.50 117.00 0.00 13,238.50 0.00 13,238.50  
40 Sewer Utility 21,990.33 8,519.05 2,651.67 27,857.71 0.00 27,857.71  
41 Water & Light  152,481.83 127,741.06 40,225.12 239,997.77 0.00 239,997.77  
42 Capital Improvement 32,790.41 4,429.54 5,000.00 32,219.95 0.00 32,219.95  
44 P & I Storm Water Utility 0.00 0.00 0.00 0.00 0.00 0.00  
45 Series 2001 Spec.Assess. 4,170.67 5,553.14 0.00 9,723.81 0.00 9,723.81  
46 2003 Rev. Bonds 69,381.40 11,666.67 3,362.50 77,685.57 0.00 77,685.57  
47 2003 Rev. Bond Reserve 70,500.00 0.00 0.00 70,500.00 0.00 70,500.00  
50 Capital Project 6,328.04 0.00 0.00 6,328.04 0.00 6,328.04  
60 Bond & Int.2003 G.O. Bond 41.15 7,874.23 0.00 7,915.38 0.00 7,915.38  
61 Equipment Reserve 14,099.19 0.00 0.00 14,099.19 0.00 14,099.19  
70 Water & Light Surplus 4,503.53 0.00 416.67 4,086.86 0.00 4,086.86  
  TOTALS 790,240.58 390,016.34 88,249.38 1,092,007.54 0.00 1,092,007.54  
                 
  BALANCE  IN  BANKS  AND INVESTMENTS:   Bonds Outstanding:      
  St. John Ntl. Checking 386,611.56   2001 G.O. Bond     55,000.00  
  St. John Ntl. Savings 43,717.69   2003 Revenue Bond   221,637.50  
  Money Market 021490 7,944.58   2003 G.O. Bond     110,000.00  
  Section 125 #308579 4,602.94   Total Bonds     386,637.50  
  American State Petty Cash 1,100.00            
  Sub Total 443,976.77   Other Loans & Leases        
  Warrants Outstanding (2,788.02)   Street Sweeper     86,238.00  
  Add Investments 648,257.65   1984 Seagrave Fire Truck   49,808.00  
  Returned Checks 2,561.14   2007 Pickup     25,673.59  
  Deposits Outstanding 0.00            
  Total Cash & Investments 1,092,007.54   Total Loans/Leases     161,719.59